SINCE 1983, Step of ASI KOREA.
2020. 02 | Sales over 2,600 units of Fluorescent X-ray Analyzers. |
---|---|
2020. 01 | Sales Over 15 units of X-ray Particle Contaminant Analyzers. |
2018. 12 | Sales Over 50 units of Phthalate Screening Devices. |
2018. 12 | Sales over 2,450 units of Fluorescent X-ray Analyzers. |
2017. 12 | Sales Over 10 units of X-ray Particle Contaminant Analyzers. |
2015. 12 | Sales over 2,000 units of Fluorescent X-ray Analyzers. |
2013. 01 | SEIKO Group to HITACHI Group. (M&A) |
2012. 12 | Sales over 1,700 units of Fluorescent X-ray Analyzers. |
2009. 12 | Sales over 1,200 units of Fluorescent X-ray Analyzers. |
2009. 03 | Opening a Dongguan Office in Tianjin, China (Guangdong) |
2008. 04 | Establishment of ASI KOREA(TIANJIN)CO., Ltd. Tianjin subsidiary |
2007. 12 | Sales over 1,000 units of Fluorescent X-ray Analyzers. |
2005. 12 | Sales over 700 units of Fluorescent X-ray Analyzers. |
2005. 05 | Expansion & Relocation to the current location of Headquarter. |
Acquire permission to sell radiation generating devices form | |
2001. 06 | |
the Korea Institute of Nuclear Safety. | |
1993. 10 | Rename corporation to ASI KOREA Co., Ltd. |
Sign with SEIKO Japan about contract of supply analysis | |
1993. 09 | |
devices in Korea. (as exclusive agency) | |
Establishment of TECHNIC KOREA Co., Ltd. | |
1983. 02 | |
(Foreign investment company by foreign capital legislation) |